Description
with clutch pressure plate
with clutch plate
with releaser
Requires special tools for mounting.
Manufacturer compare numbers
AUDI
0AM 198 140 C
0AM 198 140 F
0AM 198 140 N
0AM 198 141 C
0AM 198 141 D
0AM 198 141 F
0AM 198 141 G
0AM 198 141 K
0AM 198 141 L
0AM 198 142 B
0AM 198 142 L
SEAT
0AM 198 140 C
0AM 198 140 F
0AM 198 140 N
0AM 198 141 C
0AM 198 141 D
0AM 198 141 F
0AM 198 141 G
0AM 198 141 K
0AM 198 141 L
0AM 198 142 B
0AM 198 142 L
SKODA
0AM 198 140 C
0AM 198 140 F
0AM 198 141 C
0AM 198 141 D
0AM 198 141 F
0AM 198 141 G
0AM 198 141 K
0AM 198 141 L
0AM 198 142 L
VOLKSWAGEN
0AM 198 140 C
0AM 198 140 F
0AM 198 140 N
0AM 198 141 C
0AM 198 141 D
0AM 198 141 F
0AM 198 141 G
0AM 198 141 K
0AM 198 141 L
0AM 198 142 B
0AM 198 142 L